Phase | % w/w | Trade Name/ INCI Name | Supplier | CAS Number |
A | 5% | Refined Shea Butter | Windy Point Soap | |
A | 2% | Sweet Almond Oil | New Directions Aromatic | |
A | 3% | Caprylic/Capric Triglycerides | Formulator Sample Shop | |
A | 4% | Sunflower Oil | New Directions Aromatic | |
A | 8% | OliveM 1000 | Windy Point Soap | |
A | 2.5% | Ritamulse SCG | Voyageur Soap & Candle | |
A | 0.5% | Beeswax | New Directions Aromatic | |
B | 62.7% | Distilled Water | ||
B | 3% | Aloe Vera Juice | New Directions Aromatic | |
B | 0.5% | Allantoin | Windy Point Soap | |
B(2) | 5% | Glycerin | Windy Point Soap | |
B(2) | 0.3% | Siligel | MiniChemist | |
C | 1% | Geogard ECT | Windy Point Soap | |
C | 1% | Bamboo Extract | Windy Point Soap | |
C | 1% | Manuka Honey Extract | Windy Point Soap | |
C | 0.5% | Oatmeal Milk & Honey Fragrance | Fizzy Fairy | |
q.s | pH Buffer | pH Adjuster | N/A | |
100% | Total |
METHOD |
1.Weigh PHASE A and set aside |
2. Weigh PHASE B and set aside |
3. Create a slurry with PHASE B(2) |
4. Pour PHASE B(2) into PHASE B and still thoroughly. |